Members of The Cycling Club who was there
| Date | 20/04 | 28/04 | 05/05 | 11/05 | 18/05 | 01/06 | 08/06 | 15/06 | 06/04 | 14/04 |
| JC | R | R L | R L | Barrels | R L | R L | R L | R L | R L | R L |
| Dick | R | R L | Injured | R L | Visit MIL | R L | R L | BB | R L | |
| Eric | R | R L | R L | Barrels | R L | R L | R L | R L | R L | Bude |
| Neil | R | R | R | R L | R L | L | R L | R L | Off | |
| Ricky | R | R L | R L | R | R L | R L | R L | R L | R L | R L |
| Rob | R | R L | Barrels | Work | Portugal | R | Late | R L | ||
| Gordon | Barrels | R | Suffolk | R | R | Majorca | ||||
| Steve F | Barrels | No Show | R L | B Team | Funeral | No idea | ||||
| Steve B | R | No Show | Physio | B Team | Funeral | No idea | ||||
| Ian W | R | Over W | L I S | R L | ||||||
| Venue | None | Bulls Bars | W/terman | Railway | Red Lion | Old R&C | Cock Hors | Wharf | Peacock | Boat |
| Distance | 19.6 | 24ish | 19 | 22 | 24 | 27 | 21 | 30 | 16 | 25 |
| Notes | Tough | Easy | Nettles | Brakes |
** means all paid for themselves
Old tables in club news ii
L I S Lost in space
